Monster ID | 2689 |
![]() |
Sprite | C5_RED_ERUMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Red Eruma | Custom | No | |||||||||||||
iRO Name | Elusive Red Eruma | HP | 49,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 91 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 4,770 | Attack | 763~1,060 | |||||||||||||
Job Experience | 14,310 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 |
![]() |
Clam Shell | 25% |
966 |
![]() |
Clam Flesh | 10% |
1056 |
![]() |
Grit | 15% |
757 |
![]() |
Rough Elunium | 0.5% |
756 |
![]() |
Rough Oridecon | 0.5% |
603 |
![]() |
Old Blue Box | 0.1% |
No skills found for Elusive Red Eruma.