Monster ID | 2688 |
![]() |
Sprite | C3_REMOVAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Remover Ringleader | Custom | No | |||||||||||||
iRO Name | Remover Ringleader | HP | 161,175 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 121 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 11,260 | Attack | 1,205~0 | |||||||||||||
Job Experience | 25,440 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
713 |
![]() |
Empty Bottle | 50% |
7319 |
![]() |
Used Iron Plate | 50% |
5005 |
![]() |
Gas Mask | 0.1% |
549 |
![]() |
Yam | 5% |
971 |
![]() |
Detrimindexta | 0.5% |
972 |
![]() |
Karvodailnirol | 1% |
5120 |
![]() |
Bucket Hat | 0.06% |
4353 |
![]() |
Remover Card | 0.01% |
No skills found for Remover Ringleader.