Monster ID | 2687 |
![]() |
Sprite | C2_REQUIEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Requiem | Custom | No | |||||||||||||
iRO Name | Solid Requiem | HP | 30,890 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2,030 | Attack | 462~629 | |||||||||||||
Job Experience | 6,225 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 |
![]() |
Old Blue Box | 0.35% |
714 |
![]() |
Emperium | 0.01% |
912 |
![]() |
Zargon | 25% |
958 |
![]() |
Horrendous Mouth | 35% |
934 |
![]() |
Memento | 15% |
2308 |
![]() |
Mantle | 0.1% |
7477 |
![]() |
Level 6 Cookbook | 0.01% |
4104 |
![]() |
Requiem Card | 0.01% |
No skills found for Solid Requiem.