Monster ID | 2684 |
![]() |
Sprite | C4_RETRIBUTION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Baroness of Retribution | Custom | No | |||||||||||||
iRO Name | Furious Baroness of Retribution | HP | 110,760 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 121 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 12,465 | Attack | 1,305~1,841 | |||||||||||||
Job Experience | 33,465 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 |
![]() |
Red Feather | 4% |
2621 |
![]() |
Ring | 0.01% |
12040 |
![]() |
Stone of Sage | 0.5% |
723 |
![]() |
Ruby | 10% |
2506 |
![]() |
Manteau | 0.05% |
7442 |
![]() |
Cursed Seal | 0.5% |
4391 |
![]() |
Baroness of Retribution Card | 0.01% |
No skills found for Furious Baroness of Retribution.