Monster ID | 2683 |
![]() |
Sprite | C3_RICE_CAKE_BOY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dumpling Child Ringleader | Custom | No | |||||||||||||
iRO Name | Dumpling Child Ringleader | HP | 10,490 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 60 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Experience | 1,395 | Attack | 238~302 | |||||||||||||
Job Experience | 4,470 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,247 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7150 |
![]() |
Piece of Bamboo | 32% |
7151 |
![]() |
Oil Paper | 25% |
2262 |
![]() |
Clown Nose | 0.01% |
7192 |
![]() |
Vane | 50% |
553 |
![]() |
Bao | 10% |
7187 |
![]() |
Festival Mask | 30% |
4154 |
![]() |
Dumpling Child Card | 0.01% |
No skills found for Dumpling Child Ringleader.