Monster ID | 2679 |
![]() |
Sprite | C4_RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Roda Frog | Custom | No | |||||||||||||
iRO Name | Furious Roda Frog | HP | 800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 225 | Attack | 42~51 | |||||||||||||
Job Experience | 510 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 |
![]() |
Sticky Webfoot | 90% |
908 |
![]() |
Spawn | 5% |
511 |
![]() |
Green Herb | 3% |
721 |
![]() |
Emerald | 0.07% |
601 |
![]() |
Fly Wing | 20% |
4014 |
![]() |
Roda Frog Card | 0.01% |
No skills found for Furious Roda Frog.