Monster ID | 2676 |
![]() |
Sprite | C1_SAILOR_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Sailor Skeleton | Custom | No | |||||||||||||
iRO Name | Swift Sailor Skeleton | HP | 1,550 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 19 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 290 | Attack | 59~72 | |||||||||||||
Job Experience | 645 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 |
![]() |
Skel-Bone | 7% |
2287 |
![]() |
Pirate Bandana | 0.04% |
7477 |
![]() |
Level 6 Cookbook | 0.01% |
2211 |
![]() |
Bandana | 0.6% |
1104 |
![]() |
Falchion | 0.6% |
756 |
![]() |
Rough Oridecon | 0.1% |
628 |
![]() |
Well-Dried Bone | 0.05% |
No skills found for Swift Sailor Skeleton.