Monster ID | 2674 |
![]() |
Sprite | C4_SAND_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Sandman | Custom | No | |||||||||||||
iRO Name | Furious Sandman | HP | 14,435 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 1,640 | Attack | 261~340 | |||||||||||||
Job Experience | 5,280 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 |
![]() |
Great Nature | 0.35% |
1056 |
![]() |
Grit | 53.35% |
757 |
![]() |
Rough Elunium | 1.18% |
7043 |
![]() |
Fine Sand | 3.5% |
1001 |
![]() |
Star Dust | 2% |
1257 |
![]() |
Katar of Quaking | 0.01% |
1622 |
![]() |
Hypnotist's Staff | 0.05% |
4101 |
![]() |
Sandman Card | 0.01% |
No skills found for Furious Sandman.