Monster ID | 2673 | Sprite | C3_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Ringleader | Custom | No | |||||||||||||
iRO Name | Savage Ringleader | HP | 11,505 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,505 | Attack | 288~375 | |||||||||||||
Job Experience | 4,830 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | Mane | 90% | |
514 | Grape | 3% | |
702 | Animal Gore | 0.02% | |
2276 | Angled Glasses | 0.01% | |
6249 | Savage Meat | 0.1% | |
757 | Rough Elunium | 0.7% | |
526 | Royal Jelly | 0.02% | |
4078 | Savage Card | 0.01% |
No skills found for Savage Ringleader.