Monster ID | 2671 |
![]() |
Sprite | C1_SAVAGE_BABE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Savage Babe | Custom | No | |||||||||||||
iRO Name | Swift Savage Babe | HP | 900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 225 | Attack | 47~56 | |||||||||||||
Job Experience | 510 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
919 |
![]() |
Animal Skin | 90% |
1302 |
![]() |
Axe | 1% |
517 |
![]() |
Meat | 5% |
601 |
![]() |
Fly Wing | 0.01% |
949 |
![]() |
Feather | 8.5% |
1010 |
![]() |
Phracon | 0.8% |
627 |
![]() |
Sweet Milk | 0.4% |
4017 |
![]() |
Savage Babe Card | 0.01% |
No skills found for Swift Savage Babe.