Monster ID | 2670 |
![]() |
Sprite | C5_SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Scorpion | Custom | No | |||||||||||||
iRO Name | Elusive Scorpion | HP | 765 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 270 | Attack | 59~74 | |||||||||||||
Job Experience | 600 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 |
![]() |
Red Blood | 0.7% |
904 |
![]() |
Scorpion Tail | 55% |
757 |
![]() |
Rough Elunium | 0.57% |
943 |
![]() |
Solid Shell | 2.1% |
601 |
![]() |
Fly Wing | 1% |
508 |
![]() |
Yellow Herb | 2% |
625 |
![]() |
Rusty Iron | 0.2% |
4068 |
![]() |
Scorpion Card | 0.01% |
No skills found for Elusive Scorpion.