Monster ID | 2669 |
![]() |
Sprite | C4_SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Lamp Rey | Custom | No | |||||||||||||
iRO Name | Furious Lamp Rey | HP | 110,250 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 110 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 9,265 | Attack | 962~1,325 | |||||||||||||
Job Experience | 31,290 | Defense | 92 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
962 |
![]() |
Tentacle | 25% |
2424 |
![]() |
Tidal Shoes | 0.03% |
6256 |
![]() |
Ice Piece | 0.15% |
7939 |
![]() |
Elder Branch | 0.15% |
1024 |
![]() |
Squid Ink | 15% |
603 |
![]() |
Old Blue Box | 0.05% |
991 |
![]() |
Crystal Blue | 0.25% |
No skills found for Furious Lamp Rey.