Monster ID | 2666 | Sprite | C1_SHELLFISH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Shellfish | Custom | No | |||||||||||||
iRO Name | Swift Shellfish | HP | 8,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 50 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,060 | Attack | 162~197 | |||||||||||||
Job Experience | 3,405 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | Clam Shell | 55% | |
966 | Clam Flesh | 10% | |
7049 | Stone | 5% | |
1056 | Grit | 10% | |
1001 | Star Dust | 0.1% | |
757 | Rough Elunium | 0.18% | |
4273 | Shell Fish Card | 0.01% |
No skills found for Swift Shellfish.