Monster ID | 2665 |
![]() |
Sprite | C5_SHELTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Mistress of Shelter | Custom | No | |||||||||||||
iRO Name | Elusive Mistress of Shelter | HP | 135,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 125 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 13,030 | Attack | 1,248~1,760 | |||||||||||||
Job Experience | 37,875 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 |
![]() |
Red Feather | 2% |
7442 |
![]() |
Cursed Seal | 0.01% |
12040 |
![]() |
Stone of Sage | 0.5% |
722 |
![]() |
Pearl | 10% |
7005 |
![]() |
Skull | 10% |
7442 |
![]() |
Cursed Seal | 0.5% |
4393 |
![]() |
Mistress of Shelter Card | 0.01% |
No skills found for Elusive Mistress of Shelter.