Monster ID | 2664 |
![]() |
Sprite | C4_SHINOBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Shinobi | Custom | No | |||||||||||||
iRO Name | Furious Shinobi | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 95 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,070 | Attack | 714~989 | |||||||||||||
Job Experience | 14,265 | Defense | 49 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,003 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7156 |
![]() |
Broken Shuriken | 53.35% |
2337 |
![]() |
Ninja Suit | 0.02% |
6214 |
![]() |
Smoke Powder | 7% |
2654 |
![]() |
Shinobi Sash | 1% |
2336 |
![]() |
Thief Clothes | 0.01% |
7157 |
![]() |
Dark Mask | 20% |
13013 |
![]() |
Murasame | 0.05% |
4230 |
![]() |
Shinobi Card | 0.01% |
No skills found for Furious Shinobi.