Monster ID | 2661 | Sprite | C1_SIROMA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Siroma | Custom | No | |||||||||||||
iRO Name | Swift Siroma | HP | 59,550 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 98 | |||||||||||||
Element | Water (Lv 3) | Speed | 180 | |||||||||||||
Experience | 4,565 | Attack | 666~909 | |||||||||||||
Job Experience | 10,260 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 10% | |
7066 | Ice Cubic | 5% | |
510 | Blue Herb | 0.1% | |
991 | Crystal Blue | 0.2% | |
4416 | Siroma Card | 0.01% |
No skills found for Swift Siroma.