Monster ID | 2660 | Sprite | C5_SKEL_WORKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Skeleton Worker | Custom | No | |||||||||||||
iRO Name | Elusive Skeleton Worker | HP | 6,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 44 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 830 | Attack | 162~206 | |||||||||||||
Job Experience | 2,805 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 4% | |
1041 | Lantern | 55% | |
757 | Rough Elunium | 0.9% | |
5009 | Safety Helmet | 0.02% | |
999 | Steel | 1% | |
1003 | Coal | 2% | |
601 | Fly Wing | 0.1% | |
4092 | Skeleton Worker Card | 0.01% |
No skills found for Elusive Skeleton Worker.