Monster ID | 2655 |
![]() |
Sprite | C5_SLEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Sleeper | Custom | No | |||||||||||||
iRO Name | Elusive Sleeper | HP | 25,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
Experience | 2,840 | Attack | 443~588 | |||||||||||||
Job Experience | 8,700 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7124 |
![]() |
Sand Clump | 49.47% |
1056 |
![]() |
Grit | 53.35% |
997 |
![]() |
Great Nature | 25% |
756 |
![]() |
Rough Oridecon | 3% |
1622 |
![]() |
Hypnotist's Staff | 0.05% |
7043 |
![]() |
Fine Sand | 12% |
4228 |
![]() |
Sleeper Card | 0.01% |
No skills found for Elusive Sleeper.