Monster ID | 2654 |
![]() |
Sprite | C4_SMOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Smokie | Custom | No | |||||||||||||
iRO Name | Furious Smokie | HP | 2,955 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 29 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 450 | Attack | 112~145 | |||||||||||||
Job Experience | 1,515 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 |
![]() |
Raccoon Leaf | 55% |
919 |
![]() |
Animal Skin | 55% |
516 |
![]() |
Potato | 8% |
2213 |
![]() |
Kitty Band | 0.01% |
754 |
![]() |
Raccoon Doll | 0.02% |
601 |
![]() |
Fly Wing | 0.05% |
729 |
![]() |
Zircon | 0.02% |
4044 |
![]() |
Smokie Card | 0.01% |
No skills found for Furious Smokie.