Monster ID | 2652 |
![]() |
Sprite | C2_SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Snowier | Custom | No | |||||||||||||
iRO Name | Solid Snowier | HP | 139,340 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 103 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 5,830 | Attack | 926~1,292 | |||||||||||||
Job Experience | 13,110 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 |
![]() |
Glacial Heart | 30% |
7066 |
![]() |
Ice Cubic | 10% |
757 |
![]() |
Rough Elunium | 1% |
510 |
![]() |
Blue Herb | 0.5% |
509 |
![]() |
White Herb | 5% |
1819 |
![]() |
Icicle Fist | 0.03% |
991 |
![]() |
Crystal Blue | 1% |
4415 |
![]() |
Snowier Card | 0.01% |
No skills found for Solid Snowier.