Monster ID | 2651 |
![]() |
Sprite | C1_SOHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Sohee | Custom | No | |||||||||||||
iRO Name | Swift Sohee | HP | 14,375 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 64 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 1,560 | Attack | 294~379 | |||||||||||||
Job Experience | 5,010 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1020 |
![]() |
Black Hair | 90% |
1049 |
![]() |
Skirt of Virgin | 0.5% |
2277 |
![]() |
Nurse Cap | 0.01% |
2504 |
![]() |
Muffler | 0.05% |
1217 |
![]() |
Stiletto | 0.05% |
662 |
![]() |
Authoritative Badge | 3.5% |
4100 |
![]() |
Sohee Card | 0.01% |
No skills found for Swift Sohee.