Monster ID | 2650 |
![]() |
Sprite | C5_SOLACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Lady Solace | Custom | No | |||||||||||||
iRO Name | Elusive Lady Solace | HP | 123,645 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 123 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 12,210 | Attack | 1,413~2,005 | |||||||||||||
Job Experience | 36,135 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 |
![]() |
Blue Feather | 2% |
2621 |
![]() |
Ring | 0.01% |
12040 |
![]() |
Stone of Sage | 0.5% |
718 |
![]() |
Garnet | 10% |
1910 |
![]() |
Harp | 0.5% |
7442 |
![]() |
Cursed Seal | 0.5% |
4394 |
![]() |
Lady Solace Card | 0.01% |
No skills found for Elusive Lady Solace.