Monster ID | 2648 |
![]() |
Sprite | C3_SOLDIER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Skeleton Ringleader | Custom | No | |||||||||||||
iRO Name | Soldier Skeleton Ringleader | HP | 4,020 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 34 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 540 | Attack | 128~168 | |||||||||||||
Job Experience | 1,815 | Defense | 53 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 |
![]() |
Skel-Bone | 55% |
756 |
![]() |
Rough Oridecon | 0.6% |
1214 |
![]() |
Dagger | 0.12% |
507 |
![]() |
Red Herb | 7% |
601 |
![]() |
Fly Wing | 0.1% |
2315 |
![]() |
Chain Mail | 0.01% |
1216 |
![]() |
Stiletto | 0.5% |
4086 |
![]() |
Soldier Skeleton Card | 0.01% |
No skills found for Soldier Skeleton Ringleader.