Monster ID | 2647 |
![]() |
Sprite | C2_SOLIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Solider | Custom | No | |||||||||||||
iRO Name | Solid Solider | HP | 87,680 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 92 | |||||||||||||
Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
Experience | 4,460 | Attack | 509~685 | |||||||||||||
Job Experience | 12,525 | Defense | 206 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 |
![]() |
Turtle Shell | 44.13% |
7070 |
![]() |
Broken Shell | 0.64% |
7067 |
![]() |
Stone Fragment | 8.5% |
508 |
![]() |
Yellow Herb | 21% |
912 |
![]() |
Zargon | 12.4% |
518 |
![]() |
Honey | 8.5% |
4220 |
![]() |
Solider Card | 0.01% |
No skills found for Solid Solider.