Monster ID | 2645 | Sprite | C5_STAINER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Stainer | Custom | No | |||||||||||||
iRO Name | Elusive Stainer | HP | 1,825 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 315 | Attack | 93~124 | |||||||||||||
Job Experience | 1,065 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 0.7% | |
1011 | Emveretarcon | 0.3% | |
1013 | Rainbow Shell | 90% | |
910 | Garlet | 21% | |
757 | Rough Elunium | 0.25% | |
601 | Fly Wing | 0.1% | |
1002 | Iron Ore | 3% | |
4039 | Stainer Card | 0.01% |
No skills found for Elusive Stainer.