Monster ID | 2643 |
![]() |
Sprite | C3_STAPO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo Ringleader | Custom | No | |||||||||||||
iRO Name | Stapo Ringleader | HP | 44,025 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 95 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 4,720 | Attack | 664~939 | |||||||||||||
Job Experience | 13,290 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 |
![]() |
Jellopy | 10% |
7312 |
![]() |
Jubilee | 10% |
512 |
![]() |
Apple | 10% |
7126 |
![]() |
Large Jellopy | 1% |
993 |
![]() |
Green Live | 0.1% |
1821 |
![]() |
Seismic Fist | 0.03% |
4424 |
![]() |
Stapo Card | 0.01% |
No skills found for Stapo Ringleader.