Monster ID | 2642 | Sprite | C2_STEEL_CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Steel Chonchon | Custom | No | |||||||||||||
iRO Name | Solid Steel Chonchon | HP | 11,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 920 | Attack | 151~188 | |||||||||||||
Job Experience | 3,105 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 0.9% | |
999 | Steel | 0.3% | |
910 | Garlet | 24% | |
935 | Shell | 90% | |
943 | Solid Shell | 0.3% | |
998 | Iron | 2% | |
601 | Fly Wing | 3% | |
4042 | Steel Chonchon Card | 0.01% |
No skills found for Solid Steel Chonchon.