Monster ID | 2641 |
![]() |
Sprite | C1_STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Stem Worm | Custom | No | |||||||||||||
iRO Name | Swift Stem Worm | HP | 22,650 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 84 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,970 | Attack | 419~560 | |||||||||||||
Job Experience | 9,105 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 |
![]() |
Tough Scalelike Stem | 53.35% |
509 |
![]() |
White Herb | 18% |
1968 |
![]() |
Skipping Rope | 0.1% |
756 |
![]() |
Rough Oridecon | 1.15% |
997 |
![]() |
Great Nature | 0.05% |
608 |
![]() |
Yggdrasil Seed | 0.45% |
4224 |
![]() |
Stem Worm Card | 0.01% |
No skills found for Swift Stem Worm.