Monster ID | 2637 |
![]() |
Sprite | C2_TATACHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Tatacho | Custom | No | |||||||||||||
iRO Name | Solid Tatacho | HP | 333,360 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 128 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 12,225 | Attack | 1,223~1,712 | |||||||||||||
Job Experience | 27,825 | Defense | 151 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1544 |
![]() |
Lunakaligo | 0.2% |
1925 |
![]() |
Cello | 0.1% |
6020 |
![]() |
Fur | 40% |
6021 |
![]() |
Peaked Hat | 30% |
579 |
![]() |
Fresh Fish | 31% |
6224 |
![]() |
Bradium | 0.1% |
1061 |
![]() |
Witched Starsand | 25% |
4442 |
![]() |
Tatacho Card | 0.01% |
No skills found for Solid Tatacho.