Monster ID | 2636 |
![]() |
Sprite | C1_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Teddy Bear | Custom | No | |||||||||||||
iRO Name | Swift Teddy Bear | HP | 36,190 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 91 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 4,050 | Attack | 610~841 | |||||||||||||
Job Experience | 13,485 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 |
![]() |
Rusty Screw | 38% |
518 |
![]() |
Honey | 10% |
615 |
![]() |
Oridecon Hammer | 3% |
13106 |
![]() |
Gold Lux | 0.05% |
5113 |
![]() |
Angry Snarl | 0.5% |
2652 |
![]() |
Goddess of Fortune's Cursed Brooch | 0.1% |
985 |
![]() |
Elunium | 1% |
4340 |
![]() |
Teddy Bear Card | 0.01% |
No skills found for Swift Teddy Bear.