Monster ID | 2635 |
![]() |
Sprite | C5_THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Thara Frog | Custom | No | |||||||||||||
iRO Name | Elusive Thara Frog | HP | 5,785 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 40 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 775 | Attack | 134~169 | |||||||||||||
Job Experience | 2,625 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 |
![]() |
Emveretarcon | 0.45% |
908 |
![]() |
Spawn | 55% |
911 |
![]() |
Scell | 6% |
509 |
![]() |
White Herb | 0.3% |
725 |
![]() |
Sardonyx | 0.05% |
918 |
![]() |
Sticky Webfoot | 20% |
4058 |
![]() |
Thara Frog Card | 0.01% |
No skills found for Elusive Thara Frog.