| Monster ID | 2628 |
|
Sprite | C2_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Vadon | Custom | No | |||||||||||||
| iRO Name | Solid Vadon | HP | 12,520 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 45 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 855 | Attack | 154~191 | |||||||||||||
| Job Experience | 2,895 | Defense | 54 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 960 |
|
Nipper | 100% |
| 910 |
|
Garlet | 100% |
| 601 |
|
Fly Wing | 30% |
| 2313 |
|
Padded Armor | 0.05% |
| 943 |
|
Solid Shell | 1% |
| 757 |
|
Rough Elunium | 0.4% |
| 991 |
|
Crystal Blue | 0.5% |
| 4049 |
|
Vadon Card | 0.01% |
No skills found for Solid Vadon.