Monster ID | 2626 |
![]() |
Sprite | C5_VAVAYAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Vavayaga | Custom | No | |||||||||||||
iRO Name | Elusive Vavayaga | HP | 32,490 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 87 | |||||||||||||
Element | Water (Lv 1) | Speed | 270 | |||||||||||||
Experience | 3,265 | Attack | 453~602 | |||||||||||||
Job Experience | 10,020 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 |
![]() |
Worn-out Magic Scroll | 10% |
7762 |
![]() |
Yaga's Pestle | 50% |
1630 |
![]() |
Release of Wish | 0.1% |
7226 |
![]() |
Pellet | 1.5% |
539 |
![]() |
Piece of Cake | 15% |
519 |
![]() |
Milk | 15% |
580 |
![]() |
Bread | 15% |
No skills found for Elusive Vavayaga.