Monster ID | 2625 |
![]() |
Sprite | C4_VENATU_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Venatu | Custom | No | |||||||||||||
iRO Name | Furious Venatu | HP | 79,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 113 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,955 | Attack | 1,817~2,614 | |||||||||||||
Job Experience | 18,315 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 |
![]() |
Rusty Screw | 20% |
7356 |
![]() |
Crest Piece | 3.5% |
6216 |
![]() |
Oil Bottle | 1% |
7094 |
![]() |
Fragment | 3% |
13157 |
![]() |
Drifter | 0.05% |
985 |
![]() |
Elunium | 0.1% |
12127 |
![]() |
Professional Cooking Kit | 1% |
4369 |
![]() |
Venatu Card | 0.01% |
No skills found for Furious Venatu.