Monster ID | 2624 | Sprite | C3_VENOMOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous Ringleader | Custom | No | |||||||||||||
iRO Name | Venomous Ringleader | HP | 23,850 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 87 | |||||||||||||
Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
Experience | 3,265 | Attack | 451~602 | |||||||||||||
Job Experience | 10,020 | Defense | 104 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7320 | Dust Pollutant | 50% | |
7119 | Bacillus | 30% | |
7154 | Poisonous Powder | 10% | |
7322 | Toxic Gas | 20% | |
6213 | Explosive Powder | 3% | |
6215 | Tear Gas | 6% | |
603 | Old Blue Box | 0.01% | |
4333 | Venomous Card | 0.01% |
No skills found for Venomous Ringleader.