Monster ID | 2623 | Sprite | C2_VIOLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Violy | Custom | No | |||||||||||||
iRO Name | Solid Violy | HP | 205,570 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 118 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Experience | 9,300 | Attack | 944~1,312 | |||||||||||||
Job Experience | 19,305 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,356 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 | Golden Hair | 63.05% | |
12127 | Professional Cooking Kit | 0.5% | |
740 | Puppet | 12% | |
1919 | Bass Guitar | 0.5% | |
526 | Royal Jelly | 14% | |
12020 | Cursed Water | 10% | |
4209 | Violy Card | 0.01% |
No skills found for Solid Violy.