Monster ID | 2615 |
![]() |
Sprite | C3_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow Ringleader | Custom | No | |||||||||||||
iRO Name | Willow Ringleader | HP | 455 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 8 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 155 | Attack | 33~39 | |||||||||||||
Job Experience | 345 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
902 |
![]() |
Tree Root | 90% |
1019 |
![]() |
Trunk | 1% |
907 |
![]() |
Resin | 15% |
516 |
![]() |
Potato | 7% |
1068 |
![]() |
Barren Trunk | 35% |
1067 |
![]() |
Solid Trunk | 20% |
1066 |
![]() |
Fine-grained Trunk | 10% |
4010 |
![]() |
Willow Card | 0.01% |
No skills found for Willow Ringleader.