Monster ID | 2614 |
![]() |
Sprite | C2_WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Wind Ghost | Custom | No | |||||||||||||
iRO Name | Solid Wind Ghost | HP | 40,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,525 | Attack | 316~403 | |||||||||||||
Job Experience | 10,005 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 |
![]() |
Zargon | 45.59% |
932 |
![]() |
Skel-Bone | 60% |
7005 |
![]() |
Skull | 5% |
693 |
![]() |
Level 5 Lightening Bolt | 1% |
1611 |
![]() |
Arc Wand | 0.08% |
996 |
![]() |
Rough Wind | 1% |
1615 |
![]() |
Evil Bone Wand | 0.01% |
4264 |
![]() |
Wind Ghost Card | 0.01% |
No skills found for Solid Wind Ghost.