Monster ID | 2613 | Sprite | C1_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Wolf | Custom | No | |||||||||||||
iRO Name | Swift Wolf | HP | 6,095 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 45 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 855 | Attack | 148~187 | |||||||||||||
Job Experience | 2,895 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 0.2% | |
920 | Wolf Claw | 90% | |
2308 | Mantle | 0.1% | |
601 | Fly Wing | 6.5% | |
528 | Monster's Feed | 1.5% | |
919 | Animal Skin | 55% | |
578 | Strawberry | 6% | |
4029 | Wolf Card | 0.01% |
No skills found for Swift Wolf.