Monster ID | 2612 |
![]() |
Sprite | C5_WOOD_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Wood Goblin | Custom | No | |||||||||||||
iRO Name | Elusive Wood Goblin | HP | 27,495 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 81 | |||||||||||||
Element | Earth (Lv 3) | Speed | 320 | |||||||||||||
Experience | 3,040 | Attack | 357~458 | |||||||||||||
Job Experience | 9,330 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2719 |
![]() |
Iron Wrist | 0.05% |
7203 |
![]() |
Strong Branch | 40% |
7201 |
![]() |
Log | 20% |
907 |
![]() |
Resin | 20% |
916 |
![]() |
Feather of Birds | 5% |
7032 |
![]() |
Piece of Egg Shell | 5% |
574 |
![]() |
Egg | 0.5% |
No skills found for Elusive Wood Goblin.