Monster ID | 2609 | Sprite | C2_YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Yoyo | Custom | No | |||||||||||||
iRO Name | Solid Yoyo | HP | 8,980 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 675 | Attack | 118~148 | |||||||||||||
Job Experience | 2,280 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | Yoyo Tail | 90% | |
513 | Banana | 15% | |
601 | Fly Wing | 2% | |
7182 | Cacao | 9% | |
753 | Yoyo Doll | 0.1% | |
756 | Rough Oridecon | 0.24% | |
578 | Strawberry | 10% | |
4051 | Yoyo Card | 0.01% |
No skills found for Solid Yoyo.