Monster ID | 2607 |
![]() |
Sprite | C5_ZAKUDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Zakudam | Custom | No | |||||||||||||
iRO Name | Elusive Zakudam | HP | 86,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 9,360 | Attack | 1,110~1,547 | |||||||||||||
Job Experience | 19,440 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 |
![]() |
Rusty Screw | 50% |
999 |
![]() |
Steel | 5% |
984 |
![]() |
Oridecon | 2% |
985 |
![]() |
Elunium | 2% |
13156 |
![]() |
Gate Keeper | 0.05% |
13167 |
![]() |
Gate Keeper-DD | 0.05% |
2390 |
![]() |
Improved Tights | 0.1% |
No skills found for Elusive Zakudam.