Monster ID | 2606 | Sprite | C4_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Zombie | Custom | No | |||||||||||||
iRO Name | Furious Zombie | HP | 1,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 17 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 290 | Attack | 67~84 | |||||||||||||
Job Experience | 645 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 | Decayed Nail | 90% | |
724 | Cursed Ruby | 0.05% | |
938 | Sticky Mucus | 10% | |
958 | Horrendous Mouth | 0.5% | |
727 | Opal | 0.7% | |
4038 | Zombie Card | 0.01% |
No skills found for Furious Zombie.