Monster ID | 2604 |
![]() |
Sprite | C2_ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Solid Zombie Prisoner | HP | 80,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 89 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 4,010 | Attack | 552~740 | |||||||||||||
Job Experience | 12,345 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1099 |
![]() |
Worn-out Prison Uniform | 35% |
7016 |
![]() |
Spoon Stub | 1.05% |
2266 |
![]() |
Iron Cain | 0.01% |
716 |
![]() |
Red Gemstone | 6% |
930 |
![]() |
Rotten Bandage | 35% |
2408 |
![]() |
Shackles | 0.39% |
985 |
![]() |
Elunium | 1.12% |
4275 |
![]() |
Zombie Prisoner Card | 0.01% |
No skills found for Solid Zombie Prisoner.