Monster ID | 2530 | Sprite | FACEWORM_DARK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Dark | Custom | No | |||||||||||||
iRO Name | Dark Faceworm | HP | 5,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 144 | |||||||||||||
Element | Poison (Lv 2) | Speed | 180 | |||||||||||||
Experience | 100,000 | Attack | 2,012~805 | |||||||||||||
Job Experience | 80,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
22507 | Old Scroll | 1% | |
27165 | Dark Faceworm Card | 0.01% |
No skills found for Dark Faceworm.