Monster ID | 2528 |
![]() |
Sprite | FACEWORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm | Custom | No | |||||||||||||
iRO Name | Faceworm | HP | 482,427 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 38,800 | Attack | 1,818~727 | |||||||||||||
Job Experience | 3,960 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
971 |
![]() |
Detrimindexta | 1% |
22507 |
![]() |
Old Scroll | 1% |
7326 |
![]() |
Fluorescent Liquid | 10% |
972 |
![]() |
Karvodailnirol | 1% |
27163 |
![]() |
Faceworm Card | 0.01% |
No skills found for Faceworm.