| Item ID | 2509 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Clack_Of_Servival | Credit Price | Not For Sale | |
| Name | Survivor's Manteau | Type | Armor | |
| NPC Buy | 20,000 | Weight | 55 | |
| NPC Sell | 10,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 75 | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bMdef,5; bonus bVit,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Survivor's Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1779 | Ktullanux | 30% | 98 | Brute | Level 4 Water |