Monster ID | 2485 | Sprite | NG_CHIMERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Chimera | Custom | No | |||||||||||||
iRO Name | Nightmare Chimera | HP | 528,120 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
Experience | 54,260 | Attack | 1,887~2,710 | |||||||||||||
Job Experience | 46,980 | Defense | 159 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 53.35% | |
1048 | Horrendous Hair | 25% | |
568 | Lemon | 10% | |
1306 | War Axe | 0.01% | |
7295 | Citrin | 15% | |
1364 | Great Axe | 0.01% | |
984 | Oridecon | 1.6% | |
4300 | Chimera Card | 0.01% |
No skills found for Nightmare Chimera.