Monster ID | 2480 |
![]() |
Sprite | NG_EVIL_DRUID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Evil Druid | Custom | No | |||||||||||||
iRO Name | Nightmare Evil Druid | HP | 72,837 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 134 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 6,740 | Attack | 1,409~1,552 | |||||||||||||
Job Experience | 5,886 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 |
![]() |
Biretta | 0.1% |
1624 |
![]() |
Lich's Bone Wand | 0.01% |
2508 |
![]() |
Ragamuffin Manteau | 0.1% |
1557 |
![]() |
Book of the Apocalypse | 0.05% |
7478 |
![]() |
Level 7 Cookbook | 0.05% |
509 |
![]() |
White Herb | 20% |
No skills found for Nightmare Evil Druid.