Monster ID | 2478 | Sprite | NG_RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Rideword | Custom | No | |||||||||||||
iRO Name | Nightmare Rideword | HP | 103,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 146 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 10,500 | Attack | 2,320~0 | |||||||||||||
Job Experience | 15,840 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 48.5% | |
1568 | Book of Billows | 0.05% | |
1569 | Book of Mother Earth | 0.05% | |
1570 | Book of Blazing Sun | 0.05% | |
1571 | Book of Gust of Wind | 0.05% | |
7015 | Bookclip in Memory | 1.5% |
No skills found for Nightmare Rideword.